
See our list of all treatment pricing below
| Treatment | Associate (£) | Joney (£) |
|---|---|---|
| ADD-ON Anti-Wrinkle Injectable – Full Face | 85 | 100 |
| 1 area | 335 | 395 |
| 2 area | 360 | 425 |
| 3 area | 420 | 495 |
| Bunny nose | 235 | 275 |
| Chin puckering | 235 | 275 |
| Eye widening | 190 | 225 |
| Gummy smile | 235 | 275 |
| Hyperhidrosis | 510 | 600 |
| Inverted corners of the mouth | 235 | 275 |
| Masseter | 460 | 545 |
| Mini Brow Lift | 255 | 300 |
| Neck Bands (‘Nefertiti lift’) | 340 | 400 |
| Nostril Flaring | 235 | 275 |
| Pore ‘reduction’ | 235 | 275 |
| Small area | 255 | 300 |
| Smokers’ lines | 190 | 225 |
| Tip of nose dynamic descent | 190 | 225 |
| Trapesium | 510 | 600 |

| Treatment | Associate (£) | Joney (£) |
|---|---|---|
| Dermal Filler – 0.5ml | 285 | 335 |
| 1ml | 335 | 395 |
| 2ml | 650 | 760 |
| 3ml | 900 | 1050 |
| 4ml | 1200 | 1400 |
| Cheeks 1ml | 335 | 395 |
| Chin 1ml | 335 | 395 |
| Jawline 1ml | 335 | 395 |
| Lips 0.5ml | 285 | 335 |
| Lips 1ml | 335 | 395 |
| Marionette Lines 1ml | 335 | 395 |
| Nasolabial Folds 1ml | 335 | 395 |



Our team would love to hear from you. Whether you have questions, need guidance, or simply want to explore your treatment options, we’re here to support you every step of the way. Reach out in whichever way feels easiest